The Doggone Lake House - Pink Vacation Rentals Greencastle

The Doggone Lake House

Pink Vacation Rentals

Your perfect LGBT+ Vacation

Pink Vacation Rentals

Your perfect LGBT+ Vacation

Save

Description

Sit, stay, and relax at the Doggone Lake House, just steps away from the Portland Mills launch ramp on Raccoon (Cecil M. Hardin,Holiday weekends are a higher rate. Please contact us for further details and holiday pricing. Thanks!

Details

Property Type
house
BEDROOMS
2 bedroom
BATHS
1 bath
SLEEPS
sleeps 5-8
BEDS
2 queens
VIEW
other
amenities
air conditioning, kitchen, towels / linens incl., internet access, washing machine, clothes dryer, fireplace, outdoor grill, parking provided
kitchen
dishwasher, coffee maker, cooking utensils, microwave, range, oven, refrigerator
general
ipod dock, ceiling fans, hair dryer
nearby places of interest
leisure activities
Swimming, fishing, boating, hiking, shopping, antiquing
suitability
pet friendly, child-friendly, smoking allowed

Local Flavor

Map & Directions

734 N. Ramp Drive, Greencastle, IN

  Availability Calendar

May 2024
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
SMTWTFS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

view all

   Available       Unknown       Not Available       Special Offer!   

Contact Owner

Property ID: 86
phone: 7077551985   

Complete Site Directory